- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0004 | Villa | Benidorm | 4 | 300 | 95 | €860,000 | |
| LOC0011 | Commercial property | Benidorm | 176 | 77 | €250,000 | ||
| LOC0006 | Commercial property | Benidorm | 120 | 73 | €265,000 | ||
| SOL0003 | Urban Plot | La Nucía | 4 | 406 | 43 | €450,000 | |
| AP0043 | Apartment | Benidorm | 3 | 85 | 42 | €243,000 | |
| CHA0002 | Villa | La Nucía | 4 | 320 | 36 | €578,000 | |
| TRI0001 | Three-storey apartment | Villajoyosa | 2 | 110 | 36 | €350,000 | |
| CHA0003 | Villa | La Nucía | 5 | 310 | 29 | €630,000 | |
| AP0051 | Apartment | Benidorm | 1 | 54 | 26 | €220,000 | |
| AP0054 | Apartment | Benidorm | 2 | 79 | 26 | €257,000 | |
| LOC0010 | Commercial property | Benidorm | 60 | 25 | €143,000 | ||
| AP0022 | Apartment | Benidorm | 2 | 70 | 21 | €245,000 |
Showing 1 to 12 of 19