- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0001 | Countryside property | Villena | 8 | €5,999,998 | |||
| GAR0001 | Garage | Benidorm | 28 | 19 | €40,200 | ||
| AP0033 | Apartment | Benidorm | 2 | 50 | 12 | €235,000 | |
| AP0051 | Apartment | Benidorm | 1 | 54 | 26 | €220,000 | |
| AP0060 | Apartment | Benidorm | 2 | 55 | 20 | €212,000 | |
| LOC0010 | Commercial property | Benidorm | 60 | 25 | €143,000 | ||
| AP0022 | Apartment | Benidorm | 2 | 70 | 21 | €245,000 | |
| AP0054 | Apartment | Benidorm | 2 | 79 | 26 | €257,000 | |
| AP0062 | Apartment | Benidorm | 1 | 80 | 17 | €231,000 | |
| AP0043 | Apartment | Benidorm | 3 | 85 | 42 | €243,000 | |
| TRI0001 | Three-storey apartment | Villajoyosa | 2 | 110 | 36 | €350,000 | |
| LOC0006 | Commercial property | Benidorm | 120 | 73 | €265,000 |
Showing 1 to 12 of 19